Actual problems:
- Base on poultry standarts staff of 11-18 employees performs manual chicken sorting and reweighting in order to ensure the uniformity.
- There are human biorisks and human errors.
- Human time should be optimized where robots could be used.
Solution provided by “MAG”:
- Reduction of employees’ number needed for the process to 6-8 persons.
- Decrease biorisks.
- Provides accurate real data of poultry house chicken weights.
Direct cost saving
Approx. 5 less employees needed for the sorting.*
* – This optimalization was reach by one of our client who used BAT scales before.
~
30 000 EUR/year
INDIrect cost savingS
Biorisks reduction (less human-chicken contacts).
Error reduction (automatic weight and count).
Authentic data on every chicken.
The market of solutions for automatised poultry weighting and sorting:
Grady 4000
dev by AAT+AVIAGEN
Symple select
dev by SYMPLEX+COBB
Heidy
dev by BIG DUTCHMAN
Comparison with other platforms
Device | MAG | Grady 4000 | Symple select | Heidy |
---|---|---|---|---|
Sizes. l/w/h, mm | 980/560/1320 | 2213/1408/1488 | 1800/1725/800 | 500/500/1400 |
Weight, kg | 68 | 330 | 73 | 43 |
Nominal capacity, heads/hour | 2700 | 3700 | 2600 | 850 |
Sorting type | Gravity + electrical motors | Conveyor + electrical motors | Conveyor + Pneumatic system | Gravity + pneumatic system |
Actual capacity, heads/hour* | 2200 | No data | 1000-1200 | 850 |
Price, EUR | 43 000 | 150 000* | 45 000 | 30 000* |
Origin | Europe | Europe | Europe/USA | Europe |
Delivery times, days | 60-90 | 90-180 | 90-180 | 90-180 |
Key features
Mobility and compact size
2 persons can easily move the robot.
No pneumatics component, no conveyor
Less complexity means more reliablity and predictibility.
Touch panel and integrated CPU
In place and remotely management of data generated by the robot.
Technical specification
Application Area | The MAG target device ensures automatic, high-speed weighing and classification of poultry. Its precise measurement scale ranges from 100 to 5000 grams. The measurement and classification processes are based on adjustable parameters according to specific needs. These parameters can be regulated both before and during the measurement series. Suitable for all housing systems and all poultry species, including broilers and laying hens. Ensures standard accuracy for all measurements and 100% traceability. Generally reduces manual labor, significantly improving poultry welfare, reducing biological risks, and the necessary human workforce. |
Dimensions (l/w/h), weight | 980 х 560 х 1320 mm, 68 kg. |
Configuration | The target device consists of a servomotor, cambelt, bearings, and shafts with separator plates. The system is equipped with power supplies and control sensors for proper platform positioning. The device includes a frame, casing, and fixed wheels. It contains an industrial computer with an integrated hard drive; inductive sensors; a control touchscreen; a wireless communication module; USB and LAN outputs. The device also includes a storage box for accessories (30 m extension cable, stabilizer, 0.5 kg reference weights). |
Software | Proprietary control server with modules for controlling device parameters (displaying current and final data); selecting “classification” and “measurement” modes; controlling channels for classification into up to 4 groups; generating structured final reports in text, table form, and special formats for data storage and transmission. |
Functionality | – Classification of poultry (up to four weight groups). – Assessment of flock average indicators and uniformity (CV, UNI). |
Usage | The operator places the bird in the center of the measuring table. Based on the set of weighing and classification parameters, the device automatically categorizes the bird and directs it to the appropriate classification compartment through the rotating movement of the measuring surface, where the final distribution of the bird into the equivalent group occurs based on the set parameters. |
Power supply and maintenance | Power supply from the electrical network, device protection class IP55. |
Operation | Standard conditions for poultry houses and administrative buildings. |
Warranty | 2 years under normal operation (average 168 hours/month). |
Service
Our IT specialists handle the software`s issues remotely.
Our engineers repair the hardware complications in place by visiting poultry farms.
Contact us
info@agrobitfarm.com
founder@agrobitfarm.com