Manual poultry scale “MPS”
Technical specification
Filed of application | Electrical scales for poulty weighting. |
Dimensions. l/w/h, mm | 120x120x70 mm, 750 g. |
Configuration | Colored display with user interface, USB port for data export, ports for charging and external modules. |
Features | – Chicken weighing with automatic weight recording. – Automatic calculation of mean weight, CV and UNI. – Categorising of chickens for 2-4 groups. – Data management. – Exporting of collected data in .csv format. |
Weighing parameters | Weightings limits: 50 – 15000 g, accuracy: +/-5g. |
Power supply | Two modes are available: wireless working mode from battery (battery life 12 hours) and wired to electricity. |
Warranty | 2 years, include software update. |
Service and support
Our IT specialists handle the software`s issues remotely.
Our engineers repair the hardware complications in place by visiting poultry farms.
Contact us
info@agrobitfarm.com
founder@agrobitfarm.com